<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dark Horse Fencing - Fredericksburg, VA</title>
	<atom:link href="http://darkhorsefencing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://darkhorsefencing.com</link>
	<description>Battuo, ergo sum!</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dark Horse Fencing Club Closed Monday &amp; Tuesday</title>
		<link>http://darkhorsefencing.com/?p=252</link>
		<comments>http://darkhorsefencing.com/?p=252#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:52:33 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darkhorsefencing.com/?p=252</guid>
		<description><![CDATA[Due the the name day celebration at the church Dark Horse Fencing Club will be closed on Monday Sept. 6th and Tuesday Sept 7th.]]></description>
			<content:encoded><![CDATA[<p>Due the the name day celebration at the church Dark Horse Fencing Club will be closed on Monday Sept. 6th and Tuesday Sept 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://darkhorsefencing.com/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School Brawl Results</title>
		<link>http://darkhorsefencing.com/?p=250</link>
		<comments>http://darkhorsefencing.com/?p=250#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:07:24 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darkhorsefencing.com/?p=250</guid>
		<description><![CDATA[Day 1 Coach George reports that Dark Horse fencers medalled in at least two events at the Back-to-School tournament today! Paul &#8220;Briscoe&#8221; Anderson took third place in the Y-10 event and Chip Maurer WON that event in a decisive 5-0, 5-0 match! Congratulations, Chip! Joe &#8220;Cool&#8221; Anderson placed 18th (out of 28, I believe George [...]]]></description>
			<content:encoded><![CDATA[<p>Day 1</p>
<p>Coach George reports that Dark Horse fencers medalled in at least two events<br />
at the Back-to-School tournament today!</p>
<p>Paul &#8220;Briscoe&#8221; Anderson took third place in the Y-10 event and Chip Maurer<br />
WON that event in a decisive 5-0, 5-0 match! Congratulations, Chip!</p>
<p>Joe &#8220;Cool&#8221; Anderson placed 18th (out of 28, I believe George said) in the E<br />
&#038; under event. </p>
<p>Day 2</p>
<p>John Vivian won the men&#8217;s foil event and renewed his C rating .  Congratulations to John.<div id="attachment_254" class="wp-caption alignnone" style="width: 231px"><a href="http://darkhorsefencing.com/wp/wp-content/uploads/2010/08/IMG_2981.jpg"><img src="http://darkhorsefencing.com/wp/wp-content/uploads/2010/08/IMG_2981-221x300.jpg" alt="" title="IMG_2981" width="221" height="300" class="size-medium wp-image-254" /></a><p class="wp-caption-text">John with his prize</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://darkhorsefencing.com/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Alex</title>
		<link>http://darkhorsefencing.com/?p=246</link>
		<comments>http://darkhorsefencing.com/?p=246#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:05:58 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darkhorsefencing.com/?p=246</guid>
		<description><![CDATA[Horse Head medal holder with Alex's medals]]></description>
			<content:encoded><![CDATA[<div id="attachment_247" class="wp-caption alignnone" style="width: 235px"><a href="http://darkhorsefencing.com/wp/wp-content/uploads/2010/08/Alexs-12th-birthday-004.jpg"><img src="http://darkhorsefencing.com/wp/wp-content/uploads/2010/08/Alexs-12th-birthday-004-225x300.jpg" alt="" title="Alex&#039;s 12th birthday" width="225" height="300" class="size-medium wp-image-247" /></a><p class="wp-caption-text">Alex's cool birthday present</p></div>[caption id="attachment_248" align="alignnone" width="175" caption="Horse Head medal holder with Alex\'s medals"]<a href="http://darkhorsefencing.com/wp/wp-content/uploads/2010/08/Horse-Head-002.jpg"><img src="http://darkhorsefencing.com/wp/wp-content/uploads/2010/08/Horse-Head-002-175x300.jpg" alt="" title="Horse Head 002" width="175" height="300" class="size-medium wp-image-248" /></a>[/caption]
]]></content:encoded>
			<wfw:commentRss>http://darkhorsefencing.com/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOLUNTEERS NEEDED!!!</title>
		<link>http://darkhorsefencing.com/?p=242</link>
		<comments>http://darkhorsefencing.com/?p=242#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:14:19 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darkhorsefencing.com/?p=242</guid>
		<description><![CDATA[Parents and volunteers needed to help with various tasks at Dark Horse Fencing Club. Club uniforms need to be laundered on a regular basis to keep them clean. If you can sew, you can help by replacing zippers, mending tears and sewing on straps. You can learn how to fix weapons, reels and other electrical [...]]]></description>
			<content:encoded><![CDATA[<p>Parents and volunteers needed to help with various tasks at Dark Horse Fencing Club. </p>
<p>Club uniforms need to be laundered on a regular basis to keep them clean. </p>
<p>If you can sew, you can help by replacing zippers, mending tears and sewing on straps.</p>
<p>You can learn how to fix weapons, reels and other electrical components.  Something fun to do for parents while waiting for their young fencers.</p>
<p>Help keep the club calendar.  Track upcoming tournaments and let members know.</p>
<p>Opportunities to suit all schedules and skill levels.  You don&#8217;t need to know how to do any of the above, if you are willing to learn, we can show you what you need to know. </p>
]]></content:encoded>
			<wfw:commentRss>http://darkhorsefencing.com/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Ron earns C10 in Foil</title>
		<link>http://darkhorsefencing.com/?p=237</link>
		<comments>http://darkhorsefencing.com/?p=237#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:00:08 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darkhorsefencing.com/?p=237</guid>
		<description><![CDATA[Congratulations to Coach Ron on earning his C10 today by winning the Foil Event at the Virginia Commonwealth Games in Charlottesville. John Vivian finished 2nd. Tom Lauzon finished 6th out of 16 fencers in the Saber Event.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Coach Ron on earning his C10 today by winning the Foil Event at the Virginia Commonwealth Games in Charlottesville.  John Vivian finished 2nd.</p>
<p>Tom Lauzon finished 6th out of 16 fencers in the Saber Event.</p>
]]></content:encoded>
			<wfw:commentRss>http://darkhorsefencing.com/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Meeting and Awards Ceremony &#8211; July 19</title>
		<link>http://darkhorsefencing.com/?p=228</link>
		<comments>http://darkhorsefencing.com/?p=228#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:19:36 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darkhorsefencing.com/?p=228</guid>
		<description><![CDATA[The annual meeting and election of club officers will be held on Monday July 19. 2010 starting at 7pm.]]></description>
			<content:encoded><![CDATA[<p>The annual meeting and election of club officers will be held on Monday July 19. 2010 starting at 7pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://darkhorsefencing.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Report Sunday July 10 and Monday July 11th</title>
		<link>http://darkhorsefencing.com/?p=221</link>
		<comments>http://darkhorsefencing.com/?p=221#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:35:04 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darkhorsefencing.com/?p=221</guid>
		<description><![CDATA[Ron Thornton finished 21st out of 39 fencers on Sunday in the Vet 40-49 Foil Event at Nationals. Danny Strock participated in Div III Epee. His initial seeding was 61 out of 158 fencers and he won 4 and lost 2 in pools. He was ranked 62nd after pools but lost his first DE to [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Thornton finished 21st out of 39 fencers on Sunday in the Vet 40-49 Foil Event at Nationals.</p>
<p>Danny Strock participated in Div III Epee.  His initial seeding was 61 out of 158 fencers and he won 4 and lost 2 in pools.  He was ranked 62nd after pools but lost his first DE to the 67th ranked fencer.  Danny finished ranked 80th.</p>
<p>Dark Horse Fencers competed in 4 events on Monday July 12th.<br />
Danny Strock &#8211; Div II Epee<br />
Ron Thornton &#8211; Vet 40 Saber<br />
Tom Lauzon &#8211; Vet 50 Saber<br />
David Ando &#8211; Vet 50 Saber<br />
Ron Thornton &#8211; Vet Foil Team</p>
<p>Danny went 2-3 in pools and was ranked 100 after the pool event.  Danny lost his first DE and finished 107th /153 fencers.</p>
<p>David Ando finished 21st and Coach Tom finished 25th in Vet 50 Saber.  Coach Ron lost his first DE in the Vet 40 Saber event and finished ranked 9th out of 22 fencers.</p>
<p>Coach Ron&#8217;s Vet Foil team finished 5th.</p>
<p>Both Coach Tom and Ron are fencing their final events on Tuesday which is the final day of Nationals.</p>
]]></content:encoded>
			<wfw:commentRss>http://darkhorsefencing.com/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More results from Nationals 2010</title>
		<link>http://darkhorsefencing.com/?p=220</link>
		<comments>http://darkhorsefencing.com/?p=220#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:56:28 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darkhorsefencing.com/?p=220</guid>
		<description><![CDATA[Austin Jones represented DHFC in U16 Saber and finished 114 out of 115 fencers on July 8th. John Vivian fenced in Div II Foil and finished 129th out of 153 fencers. Danny Strock, Ron Thornton and John Vivian fenced Senior Team Foil on July 9th and finished 38th (out of 38 teams). Jean Lauzon competed [...]]]></description>
			<content:encoded><![CDATA[<p>Austin Jones represented DHFC in U16 Saber and finished 114 out of 115 fencers on July 8th.</p>
<p>John Vivian fenced in Div II Foil and finished 129th out of 153 fencers.</p>
<p>Danny Strock, Ron Thornton and John Vivian fenced Senior Team Foil on July 9th and finished 38th (out of 38 teams).</p>
<p>Jean Lauzon competed in Veteran&#8217;s 50 Women&#8217;s Foil and finished 20th out of 24 fencers.<br />
<a href="http://darkhorsefencing.com/wp/wp-content/uploads/2010/07/IMG_2852.jpg"><img src="http://darkhorsefencing.com/wp/wp-content/uploads/2010/07/IMG_2852-300x225.jpg" alt="" title="Team Foil Event." width="300" height="225" class="alignnone size-medium wp-image-230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://darkhorsefencing.com/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Nationals Results Tuesday July 6, 2010</title>
		<link>http://darkhorsefencing.com/?p=218</link>
		<comments>http://darkhorsefencing.com/?p=218#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:43:55 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darkhorsefencing.com/?p=218</guid>
		<description><![CDATA[Danny Strock finished 88th out of 148 fencers in U16 Men&#8217;s Epee. Nicki Thornton finished 52nd out of 133 fencers in U16 Women&#8217;s Foil. A.C. Eldeib (PWFA) won the U16 Men&#8217;s Epee.]]></description>
			<content:encoded><![CDATA[<p>Danny Strock finished 88th out of 148 fencers in U16 Men&#8217;s Epee.  Nicki Thornton finished 52nd out of 133 fencers in U16 Women&#8217;s Foil.  A.C. Eldeib (PWFA) won the U16 Men&#8217;s Epee.<br />
<div id="attachment_233" class="wp-caption alignnone" style="width: 310px"><a href="http://darkhorsefencing.com/wp/wp-content/uploads/2010/07/IMG_2737.jpg"><img src="http://darkhorsefencing.com/wp/wp-content/uploads/2010/07/IMG_2737-300x225.jpg" alt="" title="U16 Epee" width="300" height="225" class="size-medium wp-image-233" /></a><p class="wp-caption-text">Danny Strock vs Jake Doan (TN)</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://darkhorsefencing.com/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Update &#8211; Women&#8217;s Foil U14</title>
		<link>http://darkhorsefencing.com/?p=217</link>
		<comments>http://darkhorsefencing.com/?p=217#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:50:13 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darkhorsefencing.com/?p=217</guid>
		<description><![CDATA[NIcki Thornton finished 119th out of 152 competitors today in U14 Women&#8217;s foil. Other VA fencers in this event: Anastaysiya Murayeva 8th, Simone Unwalla 46, Sophie Caplin 52, Anya Michaelsen 94, Phoebe Whitmore 92 &#038; Sara Moore 115. Phoebe Caplin 118,.]]></description>
			<content:encoded><![CDATA[<p>NIcki Thornton finished 119th out of 152 competitors today in U14 Women&#8217;s foil.  Other VA fencers in this event:  Anastaysiya Murayeva 8th, Simone Unwalla 46, Sophie Caplin 52, Anya Michaelsen 94, Phoebe Whitmore 92  &#038; Sara Moore 115. Phoebe Caplin 118,.</p>
]]></content:encoded>
			<wfw:commentRss>http://darkhorsefencing.com/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
